Earn up to 6% back at U.S. supermarkets and wholesale clubs.
Advertiser Disclosure: WealthSpott may earn a commission if you apply through our links. This never influences our rankings or editorial opinions — we evaluate products independently. Learn how we rate products.
| Product | Annual Fee | Rewards Rate | Intro Offer | Regular APR | Rating | Actions |
|---|---|---|---|---|---|---|
American Express American Express® Gold Card | $250 | 1x-4x | 60K pts | See terms | 4.7 | |
American Express Blue Cash Preferred® Card from American Express Editor's Choice | $95 | 1%-6% | $350 | 19.24%–29.99%+ | 4.6 | |
American Express Blue Cash Everyday® Card from American Express | $0 | 1%-3% | None | 19.24%–29.99%+ | 4.5 | |
U.S. Bank U.S. Bank Altitude® Go Visa Signature® | $0 | 1x-4x | 20K pts | 19.24%–29.24%+ | 4.4 | |
Bank of America Bank of America® Customized Cash Rewards | $0 | 1%-3% | $200 | 19.24%–29.24%+ | 4.3 |
Looking for something different?
Browse all credit card categories