Compare electricity, gas, water, internet, and trash costs across 35+ major US cities. Click any city on the map for a full breakdown.
Total Monthly
avg. monthly bill
Click a city for details ยท EIA + BLS data, Q1 2026
| City | Electric | Gas | Water | Internet | Trash | Total |
|---|---|---|---|---|---|---|
BostonMAHIGH | $114 | $88 | $44 | $60 | $28 | $334 |
ChicagoILHIGH | $100 | $85 | $40 | $58 | $24 | $307 |
MinneapolisMN | $92 | $92 | $38 | $55 | $20 | $297 |
NashvilleTN | $110 | $62 | $38 | $55 | $28 | $293 |
PhoenixAZ | $145 | $20 | $42 | $58 | $28 | $293 |
AustinTX | $128 | $32 | $38 | $65 | $28 | $291 |
HoustonTX | $130 | $32 | $38 | $60 | $30 | $290 |
PhiladelphiaPA | $98 | $75 | $38 | $55 | $24 | $290 |
DetroitMI | $88 | $80 | $45 | $52 | $22 | $287 |
AtlantaGA | $108 | $52 | $38 | $60 | $28 | $286 |
San FranciscoCA | $85 | $30 | $58 | $70 | $42 | $285 |
New York CityNY | $106 | $72 | $41 | $65 | โ | $284 |
BaltimoreMD | $95 | $70 | $40 | $55 | $22 | $282 |
DallasTX | $125 | $35 | $36 | $58 | $28 | $282 |
MiamiFL | $140 | โ | $42 | $65 | $35 | $282 |
MilwaukeeWI | $86 | $88 | $36 | $52 | $20 | $282 |
Las VegasNV | $130 | $20 | $44 | $58 | $28 | $280 |
Los AngelesCA | $88 | $35 | $52 | $65 | $38 | $278 |
PittsburghPA | $88 | $82 | $36 | $52 | $20 | $278 |
RichmondVA | $98 | $68 | $36 | $52 | $24 | $278 |
San DiegoCA | $92 | $28 | $55 | $65 | $36 | $276 |
ColumbusOH | $88 | $76 | $36 | $52 | $22 | $274 |
Kansas CityMO | $92 | $72 | $36 | $52 | $22 | $274 |
St. LouisMO | $90 | $74 | $38 | $50 | $20 | $272 |
ClevelandOH | $85 | $78 | $38 | $50 | $20 | $271 |
DenverCO | $88 | $55 | $40 | $60 | $26 | $269 |
CharlotteNC | $105 | $48 | $35 | $55 | $25 | $268 |
San AntonioTX | $122 | $30 | $35 | $55 | $26 | $268 |
SeattleWA | $78 | $45 | $48 | $65 | $32 | $268 |
IndianapolisIN | $90 | $70 | $35 | $50 | $22 | $267 |
New OrleansLA | $115 | $28 | $40 | $58 | $26 | $267 |
PortlandOR | $80 | $48 | $45 | $60 | $30 | $263 |
WashingtonDC | $92 | $66 | $43 | $62 | โ | $263 |
OrlandoFL | $125 | โ | $38 | $55 | $32 | $250 |
Salt Lake CityUTLOW | $78 | $52 | $38 | $55 | $22 | $245 |
TampaFLLOW | $118 | โ | $36 | $55 | $30 | $239 |
AlbuquerqueNMLOW | $82 | $38 | $35 | $55 | $22 | $232 |
Estimates based on EIA, BLS, and ISP market data. Actual bills vary by home size, usage, and provider. Updated Q1 2026.
What is the average monthly utility bill in the US?
The average American household pays about $350โ$420/month for all utilities combined โ electricity (~$117), natural gas (~$80), water/sewer (~$40), internet (~$60), and trash (~$25). Costs vary significantly by region, climate, and home size.
Which US city has the highest electric bill?
Phoenix, AZ typically has the highest electricity bills due to extreme summer heat and heavy air conditioning use โ averaging around $145/month. Other hot-climate cities like Miami, Houston, and Las Vegas also have high electric bills.
Which city has the lowest utility bills overall?
Pacific Northwest cities like Seattle and Portland benefit from cheap hydroelectric power and mild climates. Seattle averages around $78/month for electricity. Overall, cities in the Pacific Northwest and parts of the South tend to have lower total utility costs.
Does natural gas raise my utility bill significantly?
In cold-climate cities (Minneapolis, Boston, Chicago), natural gas heating can add $80โ$100/month in winter months, significantly increasing total utility costs compared to warm-weather cities where gas usage is minimal.