Median home price $360K ยท 1BR rent $1,450/mo ยท Price-to-rent ratio 20.7x.
30-year mortgage at 7% ยท Includes property tax, insurance, and maintenance estimates
| 3.5% down (FHA) | 10% down | 20% down (conventional) | |
|---|---|---|---|
| Down payment | $12,600 | $36,000 | $72,000 |
| Mortgage (P&I) | $2,311/mo | $2,156/mo | $1,916/mo |
| Property tax (est.) | $330/mo | $330/mo | $330/mo |
| Insurance (est.) | $150/mo | $150/mo | $150/mo |
| Maintenance (est.) | $300/mo | $300/mo | $300/mo |
| Total monthly cost | $3,091vs rent: +$1,641/mo | $2,936vs rent: +$1,486/mo | $2,696vs rent: +$1,246/mo |
| Income to qualify | $99,043/yr | $92,400/yr | $82,114/yr |
| Break-even (approx.) | ~1 yrs | ~2 yrs | ~5 yrs |
While renting, grow your down payment faster
High-yield savings accounts earning 4โ5%+ APY โ put your rent savings to work.
With a price-to-rent ratio of 20.7x, renting is often more cost-effective in Fresno in the short term. Buying makes more sense if you plan to stay 7+ years and can make a larger down payment.
With a median home price of $360K in Fresno, you'd need an annual income of roughly $82,114 to qualify with 20% down (at 7% rate, 28% housing ratio). With 10% down, you'd need about $92,400/year.
Mortgage at 7% 30-yr fixed ยท Property tax 1.1% est. ยท Maintenance 1% est. ยท Zillow, BLS ยท Q1 2026 ยท For general guidance only