Median home price $380K ยท 1BR rent $1,500/mo ยท Price-to-rent ratio 21.1x.
30-year mortgage at 7% ยท Includes property tax, insurance, and maintenance estimates
| 3.5% down (FHA) | 10% down | 20% down (conventional) | |
|---|---|---|---|
| Down payment | $13,300 | $38,000 | $76,000 |
| Mortgage (P&I) | $2,440/mo | $2,275/mo | $2,023/mo |
| Property tax (est.) | $348/mo | $348/mo | $348/mo |
| Insurance (est.) | $158/mo | $158/mo | $158/mo |
| Maintenance (est.) | $317/mo | $317/mo | $317/mo |
| Total monthly cost | $3,263vs rent: +$1,763/mo | $3,098vs rent: +$1,598/mo | $2,846vs rent: +$1,346/mo |
| Income to qualify | $104,571/yr | $97,500/yr | $86,700/yr |
| Break-even (approx.) | ~1 yrs | ~2 yrs | ~5 yrs |
While renting, grow your down payment faster
High-yield savings accounts earning 4โ5%+ APY โ put your rent savings to work.
With a price-to-rent ratio of 21.1x, renting is often more cost-effective in Phoenix in the short term. Buying makes more sense if you plan to stay 7+ years and can make a larger down payment.
With a median home price of $380K in Phoenix, you'd need an annual income of roughly $86,700 to qualify with 20% down (at 7% rate, 28% housing ratio). With 10% down, you'd need about $97,500/year.
Mortgage at 7% 30-yr fixed ยท Property tax 1.1% est. ยท Maintenance 1% est. ยท Zillow, BLS ยท Q1 2026 ยท For general guidance only