No foreign transaction fees, global lounge access, and strong travel protection for location-independent workers.
Advertiser Disclosure: WealthSpott may earn a commission if you apply through our links. This never influences our rankings or editorial opinions — we evaluate products independently. Learn how we rate products.
| Product | Annual Fee | Rewards Rate | Intro Offer | Regular APR | Rating | Actions |
|---|---|---|---|---|---|---|
Chase Chase Sapphire Preferred® Card Editor's Choice | $95 | 1x-5x | 60K pts | 21.49%–28.49%+ | 4.8 | |
Capital One Capital One Venture X Rewards Credit Card | $395 | 2x-10x | 75K mi | 19.99%–29.99%+ | 4.7 | |
American Express American Express® Gold Card | $250 | 1x-4x | 60K pts | See terms | 4.7 | |
Chase Chase Sapphire Reserve® | $550 | 1x-10x | 60K pts | 22.49%–29.49%+ | 4.7 | |
Bank of America Bank of America® Travel Rewards credit card | $0 | 1.5x | 25K pts | 19.24%–27.24%+ | 4.2 |
Looking for something different?
Browse all credit card categories