The most valuable welcome bonuses available right now, ranked by total first-year value.
Advertiser Disclosure: WealthSpott may earn a commission if you apply through our links. This never influences our rankings or editorial opinions — we evaluate products independently. Learn how we rate products.
| Product | Annual Fee | Rewards Rate | Intro Offer | Regular APR | Rating | Actions |
|---|---|---|---|---|---|---|
Chase Chase Ink Business Preferred® Editor's Choice | $95 | 1x-3x | 100K pts | 21.24%–26.24%+ | 4.8 | |
Chase Chase Sapphire Preferred® Card | $95 | 1x-5x | 60K pts | 21.49%–28.49%+ | 4.8 | |
Chase Chase Sapphire Reserve® | $550 | 1x-10x | 60K pts | 22.49%–29.49%+ | 4.7 | |
Capital One Capital One Venture X Rewards Credit Card | $395 | 2x-10x | 75K mi | 19.99%–29.99%+ | 4.7 | |
Chase Marriott Bonvoy Boundless® | $95 | 2x-6x | 3 free night awards | 21.49%–28.49%+ | 4.4 |
Looking for something different?
Browse all credit card categories